Home

cu toate acestea Folosind un calculator Clasificare e2f gene sudvest peşte nuca

E2F target genes: unraveling the biology - ScienceDirect
E2F target genes: unraveling the biology - ScienceDirect

The E2F transcriptional network: old acquaintances with new faces | Oncogene
The E2F transcriptional network: old acquaintances with new faces | Oncogene

Cell cycle-dependent and cell cycle-independent control of transcription by  the Drosophila E2F/RB pathway
Cell cycle-dependent and cell cycle-independent control of transcription by the Drosophila E2F/RB pathway

The E2F family: specific functions and overlapping interests | The EMBO  Journal
The E2F family: specific functions and overlapping interests | The EMBO Journal

Excessive E2F Transcription in Single Cancer Cells Precludes Transient  Cell-Cycle Exit after DNA Damage - ScienceDirect
Excessive E2F Transcription in Single Cancer Cells Precludes Transient Cell-Cycle Exit after DNA Damage - ScienceDirect

E2F1 (E2F transcription factor 1)
E2F1 (E2F transcription factor 1)

The E2F family: specific functions and overlapping interests | The EMBO  Journal
The E2F family: specific functions and overlapping interests | The EMBO Journal

To Grow, Stop or Die? – Novel Tumor-Suppressive Mechanism Regulated by the Transcription  Factor E2F | IntechOpen
To Grow, Stop or Die? – Novel Tumor-Suppressive Mechanism Regulated by the Transcription Factor E2F | IntechOpen

E2F mediates cell cycle-dependent transcriptional repression in vivo by  recruitment of an HDAC1/mSin3B corepressor complex
E2F mediates cell cycle-dependent transcriptional repression in vivo by recruitment of an HDAC1/mSin3B corepressor complex

E2F - Wikipedia
E2F - Wikipedia

The regulatory mechanism of the transcription factor E2F by the RB... |  Download Scientific Diagram
The regulatory mechanism of the transcription factor E2F by the RB... | Download Scientific Diagram

The Key Role of E2F in Tumor Suppression through Specific Regulation of  Tumor Suppressor Genes in Response to Oncogenic Changes | IntechOpen
The Key Role of E2F in Tumor Suppression through Specific Regulation of Tumor Suppressor Genes in Response to Oncogenic Changes | IntechOpen

Transcription Factor E2F - an overview | ScienceDirect Topics
Transcription Factor E2F - an overview | ScienceDirect Topics

Distinct E2F-Mediated Transcriptional Mechanisms in Cell Proliferation,  Endoreplication and Apoptosis | IntechOpen
Distinct E2F-Mediated Transcriptional Mechanisms in Cell Proliferation, Endoreplication and Apoptosis | IntechOpen

Cancers | Free Full-Text | Direct Regulation of DNA Repair by E2F and RB in  Mammals and Plants: Core Function or Convergent Evolution?
Cancers | Free Full-Text | Direct Regulation of DNA Repair by E2F and RB in Mammals and Plants: Core Function or Convergent Evolution?

Frontiers | E2F1, a Novel Regulator of Metabolism
Frontiers | E2F1, a Novel Regulator of Metabolism

Sibling rivalry in the E2F family | Nature Reviews Molecular Cell Biology
Sibling rivalry in the E2F family | Nature Reviews Molecular Cell Biology

Cancers | Free Full-Text | Direct Regulation of DNA Repair by E2F and RB in  Mammals and Plants: Core Function or Convergent Evolution?
Cancers | Free Full-Text | Direct Regulation of DNA Repair by E2F and RB in Mammals and Plants: Core Function or Convergent Evolution?

Search for E2F target genes in EMBL and in additional gene set | Download  Table
Search for E2F target genes in EMBL and in additional gene set | Download Table

Tumor Suppressor Genes and Cancer - The Medical Biochemistry Page
Tumor Suppressor Genes and Cancer - The Medical Biochemistry Page

E2F target genes: unraveling the biology. | Semantic Scholar
E2F target genes: unraveling the biology. | Semantic Scholar

Integrated analysis of the E2F transcription factors across cancer types
Integrated analysis of the E2F transcription factors across cancer types

JCI - Understanding pRb: toward the necessary development of targeted  treatments for retinoblastoma
JCI - Understanding pRb: toward the necessary development of targeted treatments for retinoblastoma

Negative regulator of E2F transcription factors links cell cycle checkpoint  and DNA damage repair | PNAS
Negative regulator of E2F transcription factors links cell cycle checkpoint and DNA damage repair | PNAS

Atypical E2F target genes are specifically activated by deregulated E2F...  | Download Scientific Diagram
Atypical E2F target genes are specifically activated by deregulated E2F... | Download Scientific Diagram

E2F - Wikipedia
E2F - Wikipedia

The Key Role of E2F in Tumor Suppression through Specific Regulation of  Tumor Suppressor Genes in Response to Oncogenic Changes | IntechOpen
The Key Role of E2F in Tumor Suppression through Specific Regulation of Tumor Suppressor Genes in Response to Oncogenic Changes | IntechOpen